HP EliteOne 840 G9 AiO - Intel i9-13900 * Intel i9-13900 (2.0GHz), 16GB RAM, 1TB PCIe NVMe SSD, 23.8 FHD LED, WIFI, Bluetooth, Speakers, WebCam, Windows 11 Pro
PROCESSOR | |
Processor family: | Intel® Core™ i9 |
Processor Model: | i9-13900 |
Processor Series: | Not indicated |
Processor frequency: | 2,0 GHz |
Number of processor cores: | |
Processor cache: | |
Cache type in processor: | |
Built-in WiMAX 4G technology: | No |
Maximum internal memory supported by the processor: | Not indicated |
Types of memory that the processor supports: | Not indicated |
RAM | |
Internal memory: | 16 GB, DDR5-SDRAM at 4800 MHz |
Installed memory modules: | |
Maximum memory supported: | |
Memory Slots: | 1 |
Type of memory slots: | SO-DIMM |
Memory Factor Form: | DIMMS/SO-DIMMS |
STORAGE MEDIA | |
Total storage capacity: | 1000 GB |
Integrated card reader: | No |
Storage Unit: | SSD |
Supported Memory Cards: | Not indicated |
Number of Hard Drives Installed: | Not indicated |
Hard Disk Capacity: | Not indicated |
Hard disk rotation speed: | Not indicated |
Hard Drive Interface: | Not indicated |
SCREEN | |
Screen diagonal: | 60,5 cm (23.8") |
Screen Resolution: | 1920 x 1080 Pixeles |
HD Type: | Full HD |
LED Backlight: | No |
Touch screen: | No |
Removable screen: | No |
Display Shape: | Not indicated |
Touch Technology: | Not indicated |
Aspect Ratio: | Not indicated |
Display Type: | IPS |
GRAPHICS | |
Dedicated graphics adapter: | No |
Integrated Graphics Adapter: | Yes |
Dedicated graphics adapter model: | Unavailable |
Integrated graphics model: | Intel UHD Graphics 770 |
Dedicated memory: | No |
Base Frequency: | Not indicated |
Maximum frequency: | Not indicated |
Maximum memory of the built-in graphics adapter: | Not indicated |
Number of Supported Displays: | Not indicated |
DirectX version: | Not indicated |
OpenGL version: | Not indicated |
AUDIO | |
Built-in speakers: | Yes |
Audio System: | B&O PLAY |
Built-in microphone: | Yes |
Speaker Manufacturer: | Bang & Olufsen |
OPTICAL UNIT | |
Optical Drive Type: | No |
CONNECTIONS | |
Wifi: | Wi-Fi 6E (802.11ax) |
Wi-Fi Standards: | Wi-Fi 6E (802.11ax) |
Ethernet: | Yes |
Bluetooth: | Yes |
Ethernet LAN, data transfer rate: | 10,1000,100 Mbit/s |
Bluetooth version: | 5.3 |
PUERTOS E INTERFACES | |
Number of USB 2.0 ports: | Not indicated |
USB 3.0 (3.1 Gen 1) Type-A Port Quantity: | 2 |
Number of HDMI Ports: | 1 |
Microphone, input jack: | No |
Ethernet LAN (RJ-45) number of ports: | 1 |
Headphone/microphone output combo port: | Yes |
DESIGN | |
Product Color: | Silver |
PERFORMANCE | |
Product Type: | All-in-one PC |
SOFTWARE | |
Installed operating system: | Windows 11 Pro |
Operating System Architecture: | Not indicated |
MULTIMEDIA | |
Built-in camera: | Yes |
ENERGY CONTROL | |
Standalone Mode: | No |
AC Adapter Power: | Not indicated |
AC adapter frequency: | |
AC Adapter Input Voltage: | |
Automatic Power Detection: | No |